Kandungan:
Parameters | Units | Results | Methods |
Nitrogen | % | 38.4 | SNI 02-2803-2000 |
P2O5 Content | % | 1.44 | 957.02* 958.01* |
K2O Content | % | 0.07 | 965.09* |
Alumunium (Al) Content | % | 0.50 | 965.09* |
Iron (Fe) Content | % | 0.16 | 965.09* |
Copper (Cu) Content | ppm | 5.34 | 965.09* |
Calcium (Ca) Content | % | 0.25 | 965.09* |
Magnesium (Mg) Content | % | 0.03 | 965.09* |
Manganese (Mn) Content | % | 0.02 | 965.09* |
Lead (Pb) | ppm | Below 0.1 | 965.09* |
Zinc (Zn) Content | ppm | 26.15 | 965.09* |
Moisture Content | % | 1.14 | 965.01* |
Ash Content | % | 22.76 | 965.01* |
Chloride (Cl) Content | ppm | 32.42 | 941.018* |
Organic Carbon (C) Content | % | 1.09 | Kurmies |
C/N Ratio | – | 0.03 | Calculation |
Sulfate (SO4) Content | % | 0.04 | 973.57* |
Cation Exchange Capasity (CEC) Content | meq/100 g | 12412.78 | JICA |
pH 5% solution at 25.0°C | – | 8.00 | 973.04 |
*Hasil Lab Sucofindo
Cara pemakaian Pupuk ZeoRea Plus adalah sama seperti pemakaian Pupuk Urea.
Composition Table:
Parameters | Units | Results | Methods |
Nitrogen | % | 38.4 | SNI 02-2803-2000 |
P2O5 Content | % | 1.44 | 957.02* 958.01* |
K2O Content | % | 0.07 | 965.09* |
Alumunium (Al) Content | % | 0.50 | 965.09* |
Iron (Fe) Content | % | 0.16 | 965.09* |
Copper (Cu) Content | ppm | 5.34 | 965.09* |
Calcium (Ca) Content | % | 0.25 | 965.09* |
Magnesium (Mg) Content | % | 0.03 | 965.09* |
Manganese (Mn) Content | % | 0.02 | 965.09* |
Lead (Pb) | ppm | Below 0.1 | 965.09* |
Zinc (Zn) Content | ppm | 26.15 | 965.09* |
Moisture Content | % | 1.14 | 965.01* |
Ash Content | % | 22.76 | 965.01* |
Chloride (Cl) Content | ppm | 32.42 | 941.018* |
Organic Carbon (C) Content | % | 1.09 | Kurmies |
C/N Ratio | – | 0.03 | Calculation |
Sulfate (SO4) Content | % | 0.04 | 973.57* |
Cation Exchange Capasity (CEC) Content | meq/100 g | 12412.78 | JICA |
pH 5% solution at 25.0°C | – | 8.00 | 973.04 |
The application of ZeoRea Plus Fertilizer is same as the application of Urea.
However, the dosage used in ZeoRea Plus Fertilizer is reduced by 30% of dosage used in Urea (30% more economical).
For example:
The regular used of Urea is 1 Kg per Tree, therefore the dosage used in ZeoRea Plus Fertilizer is 700 Gram only per Tree.